| Important Phone Numbers |
| Govt. Offices – Namakkal City | Police Stations | ||
| Department | Phone No. | Superintendent of Police | 276 480 |
| Dist. Collector Office | 281 101 | SP Ofice Special Branch | 276 560 |
| Dist. Superintendent of Police | 276 480 | DSP Office (Namakkal) | 285 313 |
| Dist. Revenue Officer | 281 103 | DSP Office (Rasipuram) | 222 193 |
| Revenue Divisional Officer (RDO) | 232 101 | DSP Office (Tiruchengode) | 286 070 |
| Asst. Director (Statistics) | 281 180 | DSP Office (Velur) | 223 348 |
| Dist. Educational Office | 232 094 | Dist.Police Officer Namakkal | 276 130 |
| Dist. Educational officer (DEO) | 223 762 | Ayilpatty | (04287)246 212 |
| Dist. Fire Service Office | 220 703 | Belukurichi | (04287)246 439 |
| Dist. Forest Office | 229 369 | Elachipalayam | (04288)231 135 |
| Dist. Institute of Education & Training (DIET) | 221 984 | Erumapatty | (04286)252 633 |
| Dist. Project Officer | 280 108 | Jedarpalayam | (04268)256 033 |
| Dist. Registrar Office | 220 080 | Kolli Hills | (04286)247 428 |
| Dist. Rehabilitation Office | 280 019 | Komarapalayam | (04288)260 100 |
| Dist. Social Welfare Officer | 280 230 | Mallasamudram | (04288)238 145 |
| Dist. Supply Officer | 281 116 | Mangalapuram | (04287)245 245 |
| Dist. Treasury | 280 322 | Mohanur | (04286)255 291 |
| Head Post Office | 221 251 | Molasi | (04288)222 105 |
| HighWays Department | 230 351 | Nallur Kandampalayam | (04268)260 228 |
| Municipal Office | 221 101 | Namagiripet | (04287)240 502 |
| PA to Collector (General) | 281 106 | Namakkal All Women Police Station | (04286)230 201 |
| Pollution Control Board | 276 725 | Namakkal Police Station | (04286)231 901 |
| Public Relations Officer (PRO) | 281 011 | Pallipalayam | (04288)240 563 |
| Regional Transport Office (RTO) | 276 007 | Paramathi | (04268)251 728 |
| TAHDCO | 229 070 | Pudhuchatram | (04286)248 328 |
| Telephone Customer Care | 223 250 | Rasipuram All Women Police Station | (04287)226 981 |
| Telegraph Office | 230 665 | Rasipuram | (04287)222 839 |
| TIIC | 221 068 | Sendhamangalam | (04286)270 338 |
| TASMAC | 280 384 | Tiruchengode All Women Police Station | (04288)250 488 |
| TWAD Namakkal Rural | 232 620 | Tiruchengode Rural | (04288)285 154 |
| Uzhavar Santhai | 221 353 | Tiruchengode Town | (04288)252 309 |
| Veterinary College Hospital | 220 650 | Valavandhi Nadu | (04286)247 428 |
| Water & Drainage Board | 231 613 | Velagoundampatty | (04268)268 428 |
| Ambuance Services | Velur | (04268) 220 228 | |
| Govt. Hospital Ambulance (Namakkal) | 221 203 | Vennandur | (04287)246 444 |
| Govt. Hospital Ambulance (Rasipuram) | 222 878 | B.D.O. Offices | |
| Govt. Hospital Ambulance (Velur) | (04268) 222 255 | Elachipalayam | (04288) 231 121 |
| A.B. Ambulance (Namakkal) | 220 508 | Erumapatty | (04286) 252 632 |
| Kongu Ambulance (Tiruchengode) | 253 169 | Kabilar Malai | (04268) 254 726 |
| Hospital Ambulance (Rasipuram) | 220 040 | Kolli Hills | (04286) 247 225 |
| Ragavendra Ambulance (Namakkal) | 234 447 | Mallasamudram | (04288) 238 144 |
| Rotary Club Ambulance (Rasipuram) | 98430 67067 | Mohanur | (04286) 255 238 |
| Blood Bank | Namagiripet | (04287) 240 521 | |
| Govt. Hospital (Namakkal) | 221 203 | Namakkal | (04286) 234 101 |
| Govt. Hospitals | Pallipalayam | (04288) 240 090 | |
| Namakkal (04286) | 221 203 | Puduchatram | (04286) 248 334 |
| Paramathi Velur (04268) | 222 255 | Rasipuram | (04287) 222 892 |
| Rasipuram (04287) | 222 878 | Sendhamangalam | (04286) 270 352 |
| Tiruchengode (04288) | 252 708 | Tiruchengode | (04288) 252 315 |
| Komarapalayam (04288) | 261 111 | Velur | (04268) 251 752 |
| Private Hospitals | Vennandur | (04287) 264 447 | |
| Aravind Hospital | (04286) 232 222 |
| |
| C K Hospital | (04286) 233 995 |
| |
| Chellam Hospital | (04286) 223 189 |
| |
| Gokulam Hospital | (04286) 231 689 |
| |
| M.R. Hospital | (04287) 222 022 |
| |
| Maruthi Hospital | (04286) 277 184 |
| |
| P.M. Hospital | (04287) 222 040 |
| |
| Poornima Hospital | (04286) 221 742 |
| |
| Santhanam Hospital | (04286) 234 866 |
| |
| Santhi Hospital | (04287) 223 355 |
| |
| Sri Dhanavanthri Hospital | (04286) 231 327 |
| |
| Sri Ragavendra Hospital | (04286) 222 551 |
| |
| Subha Hospital | (04286) 221 665 |
| |
| Sugam Child Hospital | (04286) 222 532 |
| |
| Surya Hospital | (04287) 223 240 |
| |
| Vairam Hospital | (04286) 285 318 |
| |
5 comments:
Please display the current Phone numbers of Treasury offices.the no given for triuchengode treasury is the phone no of indian bank phone no
dear friend !
you are doing a good job.congrats.Kindly change the font colors.it affects eyes.Unable to continue.Kindly update this site.Please try.
i am happy Namakkal has a blog other than "Namakkal sibi"
R.Selvapriyan-chalakudy
kindly post the number of The public information officer/Additional superintendent of police for information If we ask the supdt of police they give one number 04286285700 which always ringing but no response.
thank u
Can you please guide me how to take my complaint request to Namakkal Collector? Because some unknown people are threatening my dad. I need your help. Please help me on the same
This is marvelous help to us.
Post a Comment